| Resource | Name | Namespace |
|---|---|---|
| Deployment | dns-operator | openshift-dns-operator |
| DNS CR | default | Cluster-scoped |
| DaemonSet | dns-default | openshift-dns |
| Service | dns-default | openshift-dns |
| ConfigMap | dns-default | openshift-dns |
| Record | Format | Example |
|---|---|---|
| A/AAAA | <service>.<ns>.svc.cluster.local | 172.30.1.50 |
| SRV | _<port>._<proto>.<svc>.<ns> | web:80 |
| PTR | <reverse-ip>.in-addr.arpa | mysvc.myns |
| CNAME | ExternalName Service | external.example.com |
| Policy | Behavior | Use Case |
|---|---|---|
| ClusterFirst | Use cluster DNS (default) | Standard apps |
| Default | Use node resolv.conf | Host networking pods |
| ClusterFirstWithHostNet | Cluster DNS + host network | HostNetwork pods needing cluster DNS |
| None | Custom dnsConfig only | Advanced tuning |
App makes 1000s of queries to api.external.com. With ndots:5, each query triggers 4 search domain attempts first. Fix: Set ndots:2 or use FQDN with trailing dot: api.external.com.
A Java application doing 1000 requests/sec to db-service generated 4000 DNS queries/sec. After changing to FQDN db-service.myapp.svc.cluster.local., query volume dropped to 1000/sec.
Internal and external zones have same name. Corporate DNS resolves app.example.com to internal IP, but pods need external IP.
DNS queries over IPv6 failing. CoreDNS listens on both stacks by default, but node configuration may differ.
Applications experiencing 5-second delays. Default DNS timeout in glibc is 5s with 2 retries.
CoreDNS forwarding to DNS-over-TLS (DoT) server with custom CA.
| Metric | Description | Alert Threshold |
|---|---|---|
| coredns_dns_requests_total | Query rate | > 10000/sec |
| coredns_dns_responses_total | Response codes | NXDOMAIN > 50% |
| coredns_forward_requests_total | Upstream queries | Sudden spike |
| coredns_forward_fails_total | Upstream failures | > 10/min |
| coredns_cache_hits_total | Cache efficiency | < 80% hit rate |
| coredns_dns_request_duration_seconds | Latency | p99 > 100ms |
Thank you for your attention